| Date | Time | Weather | Temp | Wind | Visibility | |||
| Dir | Speed | Gust | ||||||
| Fri | 1500 | Sunny intervals | 6 °C | SSW | 9 mph | 21 mph | Very Good | |
| 10 | 1800 | Medium-level cloud | 6 °C | SSW | 10 mph | 21 mph | Good | |
| Jan | 2100 | Low-level Cloud | 7 °C | SSW | 11 mph | 23 mph | Very Good | |
| Sat | 0 | Low-level Cloud | 7 °C | SSW | 12 mph | 23 mph | Very Good | |
| 11 | 300 | Light Rain | 7 °C | WSW | 11 mph | Good | ||
| Jan | 600 | Partly cloudy | 5 °C | W | 11 mph | 21 mph | Very Good | |
| 900 | Sunny | 4 °C | WNW | 10 mph | Very Good | |||
| 1200 | Sunny | 6 °C | WNW | 10 mph | Very Good | |||
| 1500 | Sunny | 5 °C | W | 6 mph | Very Good | |||
| 1800 | Clear Sky | 3 °C | SW | 4 mph | Good | |||
| Night | Fog | 0 °C | S | 5 mph | Very Poor | |||
| Sun | Day | Low-level Cloud | 6 °C | SSE | 13 mph | 24 mph | Very Good | |
| 12 | ||||||||
| Jan | Night | Light Rain Shower | 4 °C | SSW | 12 mph | 22 mph | Good | |
| Mon | Day | Sunny | 7 °C | SSW | 11 mph | Very Good | ||
| 13 | ||||||||
| Jan | Night | Light Rain Shower | 3 °C | SSE | 10 mph | Good | ||
| Tue | Day | Light Rain | 5 °C | WSW | 9 mph | Good | ||
| 14 | ||||||||
| Jan | Night | Light Rain | 2 °C | S | 8 mph | 19 mph | Good | |
| Last updated: 1407 on Fri 10 Jan 2014 | ||||||||
Friday, 17 January 2014
Spread sheet
Subscribe to:
Comments (Atom)